Transparent pricing
All prices published upfront — no hidden fees, no surprises
Recurring fees
| Service | Returned | Market rate | Unit |
|---|---|---|---|
| Monthly subscription | €31.50 | €35.00 | per month |
| Setup fee (one-time) | €31.50 | €35.00 | one-time |
Per-return processing
| Service | Returned | Market rate | Unit |
|---|---|---|---|
| Basic (receive + notify) | €1.65 | €1.85 | per item |
| Standard+ (inspection + photos) | €2.29 | €2.55 | per item |
| Grading (full grading) | €2.75 | €3.05 | per item |
Additional services
| Service | Returned | Market rate | Unit |
|---|---|---|---|
| Standard+: extra items | €0.40 | €0.45 | per item |
| Grading: extra items | €2.39 | €2.65 | per item |
| Consolidation (≤20 kg) | €3.79 | €4.20 | per box |
| Consolidation (>20 kg) | €4.45 | €4.95 | per box |
| Pallet preparation | €26.00 | €29.00 | per pallet |
| Disposal per item | €0.49 | €0.55 | per item |
| Oversized item (>5 kg or >1.20 m) | €1.89 | €2.10 | per item |
| Value Recovery | Commission per product, agreed individually | ||
| Amazon Removal Orders | Billed at processing rates | ||
Storage (weekly)
| Service | Returned | Market rate | Unit |
|---|---|---|---|
| Pallet storage | €6.30 | €7.00 | per week |
| Box storage | €0.69 | €0.77 | per week |
Calculate your savings
Use our instant price calculator to see how much you save compared to typical market rates.